Paysense Personal Loan Review
| Feature | Description |
|---|
| App Installs | 100 Lakh+ |
| Happy Customers | 3 Lakh+ |
| Availability | 600+ Cities across India |
| Loan Amount Range | ₹5,000 to ₹5,00,000 |
| Interest Rate | 14% to 36% (Reducing balance basis) |
| EMI Options | Flexible |
Paysense Personal Loan Features and Benefits
| Benefits | Description |
|---|
| Simple Application Process | Takes only 2 minutes to sign up |
| Affordable Interest Rates | Available even for low credit scores |
| Manageable EMIs | Choose easy repayment options |
| Transparency | No hidden costs |
| 24/7 Access | Apply anytime, anywhere |
| Paperless Process | No office visits needed, submit documents online |
| Quick Loan Disbursement | Loans approved and disbursed within minutes |
Paysense Loan Partners
Types of Loans Offered By Paysense
| Loan Type | Example Use Cases |
|---|
| Personal Loan | Marriage/Wedding |
| Vehicle Loans | New/Used (4-wheeler & 2-wheeler loans) |
| Consumer Durable Loans | Purchase of electronics, gadgets, etc. |
| Travel Loans | For vacations and trips |
| Student & Education Loans | Funding education and related expenses |
| Medical Emergency Loans | Urgent medical needs |
| Instant Cash Loan | Quick cash for any emergency |
Paysense Personal Loan Example
| Parameter | Value |
|---|
| Loan Amount | ₹1,00,000 |
| Tenure | 24 months |
| Annual Percentage Rate (APR) | 27.81% |
| Monthly Interest Rate | 2% |
| Processing Fee | ₹3,000 |
| Interest Amount | ₹26,891 |
| EMI Amount | ₹5,287 |
| Total Repayment Amount | ₹1,26,888 |
Eligibility Criteria
| Criteria | Description |
|---|
| Residency | Must be a resident of India |
| Age Range | Between 21-60 years |
| Location | Must be located in one of the 600+ cities PaySense serves |
Paysense Loan Tenure & Charges
| Charge Type | Description |
|---|
| Loan Tenure | 3 to 60 months |
| Foreclosure Charge | 4% + 18% GST on the remaining principal |
| Late Payment Charge | ₹500 + 18% GST (₹590) for missed EMI payment |
Is Paysense Personal Loan App Safe?
Security & Privacy Policy
| Aspect | Details |
|---|
| Customer Privacy | PaySense ensures safety by following security & privacy standards |
| Data Protection | Customer information is not shared with third parties without consent |
| Method | Details |
|---|
| Email | support@gopaysense.com |
| Twitter | @gopaysense |
| Office Address | Jaivilla Dev Shakti, 49 Tilak Road, Navyug Colony, Santacruz West, Mumbai, 400054 |
Pasense Loan App – Real or Fake?
Paysense app follows RBI guidelines. This app is powered by an NBFC which is registered with RBI. So we can say it is safe.